SDS gels of amyloid fibre-chaperone complexes
Description
Photos of the gels used for binding assays
Collection Method
Data Objects
Offline / Analogue Data Records
There are no offline / analogue datasets associated with this recordExternal Data Records
There are no external datasets associated with this recordDigital Data Downloads
To download and items from this dataset, you must agree to abide by the licence attached to the individual items. If you make use of any item you download, you must also cite it in any publication or outputs of your own.
If you have any questions or would like additional information, please contact us at researchdata@bbk.ac.uk.
Additional Metadata
Data
Metadata
Dataset Title: | SDS gels of amyloid fibre-chaperone complexes |
||||
---|---|---|---|---|---|
Creators: | Saibil, Helen and MONISTROL, Jim and Johnston, Erin |
||||
School/Department: | Birkbeck Schools and Research Centres > School of Science > Biological Sciences |
||||
Keywords: | alpha synuclein amyloid, chaperones, Hsc70, DNAJB1 |
||||
Data collection method: | Preparations of in vitro assembled alpha synuclein amyloid fibres were mixed with Hsc70, DNAJB1, Apg2 and ATP in varying combinations, then centrifuged to separate pellet and supernatant fractions, which were analysed by polyacrylamide gel electrophoresis to determine how much of the Hsc70 remained in the supernatant or pelleted with the fibres under different conditions. |
||||
Collection period: |
|
||||
Temporal coverage: |
|
||||
Statement on legal, ethical, and access issues: | Not applicable |
||||
Depositing User: | Helen Saibil | ||||
Date Deposited: | 23 Jan 2024 16:03 | ||||
Last Modified: | 23 Jan 2024 16:06 | ||||
Publisher: | Birkbeck College, University of London |
Export / Share Citation
Impact & Reach
Additional statistics for this dataset are available via IRStats2.