Gels of amyloid-chaperone binding assays: control with isolated J-domain of DNAJB1
Description
3 replicates of each set of gels are provided.
Collection Method
Data Objects
Offline / Analogue Data Records
There are no offline / analogue datasets associated with this recordExternal Data Records
There are no external datasets associated with this recordDigital Data Downloads
To download and items from this dataset, you must agree to abide by the licence attached to the individual items. If you make use of any item you download, you must also cite it in any publication or outputs of your own.
If you have any questions or would like additional information, please contact us at researchdata@bbk.ac.uk.
Metadata
Dataset Title: | Gels of amyloid-chaperone binding assays: control with isolated J-domain of DNAJB1 |
||||
---|---|---|---|---|---|
Creators: | Dang, Thi Lieu and Bukau, Bernd and Monistrol, Jim and Johnston, Erin and Saibil, Helen R |
||||
School/Department: | Birkbeck Schools and Research Centres > School of Science > Biological Sciences |
||||
Keywords: | J-domain protein, alpha synuclein amyloid fibres, chaperone-substrate binding |
||||
Data collection method: | gels of alpha synuclein amyloid fibres mixed with DNAJB1, deltaJ-DNAJB1 and isolated J-domain including the G/F linker. The mixtures were separated into pellet and supernatant fractions to assess how much of each chaperone construct bound to the fibres in the pellets. |
||||
Collection period: |
|
||||
Temporal coverage: |
|
||||
Statement on legal, ethical, and access issues: | not applicable |
||||
Depositing User: | Helen Saibil | ||||
Date Deposited: | 19 Feb 2025 16:58 | ||||
Last Modified: | 19 Feb 2025 16:58 | ||||
Publisher: | Birkbeck College, University of London |
Export / Share Citation
Impact & Reach
Additional statistics for this dataset are available via IRStats2.