Basalt sand abrasion experiments
Description
Collection Method
Data Objects
Offline / Analogue Data Records
There are no offline / analogue datasets associated with this recordExternal Data Records
There are no external datasets associated with this recordDigital Data Downloads
To download and items from this dataset, you must agree to abide by the licence attached to the individual items. If you make use of any item you download, you must also cite it in any publication or outputs of your own.
If you have any questions or would like additional information, please contact us at researchdata@bbk.ac.uk.
Metadata
Dataset Title: | Basalt sand abrasion experiments |
||||
---|---|---|---|---|---|
Creators: | Bristow, Charlie and Moller, Torsten |
||||
School/Department: | Birkbeck Schools and Research Centres > School of Science > Earth and Planetary Sciences |
||||
Data collection method: | Aeolian abrasion of basalt sands, including the amounts of dust collected, grain size data for sand samples (seived), grain size data for dust (Malver mastersizer). |
||||
Collection period: |
|
||||
Statement on legal, ethical, and access issues: | Not applicable |
||||
Depositing User: | Charlie Bristow | ||||
Date Deposited: | 20 Sep 2018 14:57 | ||||
Last Modified: | 01 Jul 2022 16:03 | ||||
Publisher: | Birkbeck College, University of London |
Export / Share Citation
Impact & Reach
Additional statistics for this dataset are available via IRStats2.