Behavioural data from two dual task experiments (Random Generation and the Wisconsin Card Sort Test, combined with simple executive function tests)
Description
Collection Method
Data Objects
Offline / Analogue Data Records
There are no offline / analogue datasets associated with this recordExternal Data Records
There are no external datasets associated with this recordDigital Data Downloads
To download and items from this dataset, you must agree to abide by the licence attached to the individual items. If you make use of any item you download, you must also cite it in any publication or outputs of your own.
If you have any questions or would like additional information, please contact us at researchdata@bbk.ac.uk.
Links and Collections
BiRD Collection(s):
Associated Publications in BIROn:
Metadata
Dataset Title: | Behavioural data from two dual task experiments (Random Generation and the Wisconsin Card Sort Test, combined with simple executive function tests) |
||||
---|---|---|---|---|---|
Creators: | Cooper, Richard P |
||||
School/Department: | Birkbeck Schools and Research Centres > School of Science > Psychological Sciences |
||||
Keywords: | Random number generation; Wisconsin Card Sort Test; Dual task; Executive function |
||||
Data collection method: | The data were collected using a MatLab program with the Psychtoolbox library. The program presented the task on screen and collected mouse-click responses. For the Random Generation task this involved presenting the clock-face display described in the original publication and collecting a series of mouse-click responses and response times. For the Wisconsin Card Sort Test this involved presenting the target cards and each successive card to be sorted on screen, and collecting the target pile selected for each card. Secondary tasks (three simple "executive" tasks - digit switching, two-back and go/no-go) were administered with E-Prime and the data collected, coded and collated manually. |
||||
Collection period: |
|
||||
Statement on legal, ethical, and access issues: | Not applicable |
||||
Depositing User: | Rick Cooper | ||||
Date Deposited: | 27 Sep 2016 15:19 | ||||
Last Modified: | 01 Jul 2022 16:00 | ||||
Publisher: | Birkbeck, University of London |
Export / Share Citation
Impact & Reach
Additional statistics for this dataset are available via IRStats2.