Data for Are two cues always better than one: The role of multiple intra-sensory cues compared to multi-cross-sensory cues in children’s incidental category learning
Description
Collection Method
Data Objects
Offline / Analogue Data Records
There are no offline / analogue datasets associated with this recordExternal Data Records
There are no external datasets associated with this recordDigital Data Downloads
To download and items from this dataset, you must agree to abide by the licence attached to the individual items. If you make use of any item you download, you must also cite it in any publication or outputs of your own.
If you have any questions or would like additional information, please contact us at researchdata@bbk.ac.uk.
Metadata
Dataset Title: | Data for Are two cues always better than one: The role of multiple intra-sensory cues compared to multi-cross-sensory cues in children’s incidental category learning |
---|---|
Creators: | Broadbent, Hannah and Osborne, Tamsin |
School/Department: | Birkbeck Schools and Research Centres > School of Science > Psychological Sciences |
Keywords: | Children, multisensory, learning, reaction time, accuracy |
Data collection method: | This file contains reaction time and accuracy as well as anonymized demographic data. Details of data collection can be found in the associated journal article that appeared in Cognition in 2020 |
Statement on legal, ethical, and access issues: | Not applicable |
Depositing User: | Denis Mareschal |
Date Deposited: | 09 Jan 2020 11:32 |
Last Modified: | 01 Jul 2022 16:05 |
Publisher: | Birkbeck College, University of London |
Export / Share Citation
Impact & Reach
Additional statistics for this dataset are available via IRStats2.