Prospective and retrospective evaluation of the efficacy of a new device to reduce head motion during MRI: MR-MinMo
Description
https://osf.io/a6qbu/overview
Collection Method
Data Objects
Offline / Analogue Data Records
There are no offline / analogue datasets associated with this recordExternal Data Records
There are no external datasets associated with this recordDigital Data Downloads
To download and items from this dataset, you must agree to abide by the licence attached to the individual items. If you make use of any item you download, you must also cite it in any publication or outputs of your own.
If you have any questions or would like additional information, please contact us at researchdata@bbk.ac.uk.
Full Archive
Metadata
| Dataset Title: | Prospective and retrospective evaluation of the efficacy of a new device to reduce head motion during MRI: MR-MinMo |
||||
|---|---|---|---|---|---|
| Creators: | Levchenko, Egor |
||||
| Subjects: | Birkbeck Faculties and Schools > Faculty of Science > School of Psychological Sciences |
||||
| Data collection method: | fMRI |
||||
| Collection period: |
|
||||
| Statement on legal, ethical, and access issues: | The study was approved by the Division of Psychology and Language Science Research Ethics Committee at University College London (application number fMRI_2023_002). All data was anonymized. |
||||
| Depositing User: | Egor Levchenko | ||||
| Date Deposited: | 30 Jun 2026 12:32 | ||||
| Last Modified: | 03 Jul 2026 13:45 | ||||
| Publisher: | Birkbeck College, University of London |
Export / Share Citation
Impact & Reach
Additional statistics for this dataset are available via IRStats2.
