EEG dataset from 'Tone language experience enhances dimension-selective attention and subcortical encoding but not cortical entrainment to pitch' article
Description
- FFR data processed.zip
- EEG data processed part1.zip
- EEG data processed part2.zip
Collection Method
Data Objects
Offline / Analogue Data Records
There are no offline / analogue datasets associated with this recordExternal Data Records
There are no external datasets associated with this recordDigital Data Downloads
To download and items from this dataset, you must agree to abide by the licence attached to the individual items. If you make use of any item you download, you must also cite it in any publication or outputs of your own.
If you have any questions or would like additional information, please contact us at researchdata@bbk.ac.uk.
Full Archive
Metadata
Dataset Title: | EEG dataset from 'Tone language experience enhances dimension-selective attention and subcortical encoding but not cortical entrainment to pitch' article |
||||
---|---|---|---|---|---|
Creators: | Kachlicka, Magdalena and Symons, Ashley and Saito, Kazuya and Dick, Fred and Tierney, Adam |
||||
School/Department: | Birkbeck Schools and Research Centres > School of Science > Psychological Sciences |
||||
Keywords: | dimensional salience, frequency tagging, EEG, FFR |
||||
Data collection method: | EEG |
||||
Collection period: |
|
||||
Statement on legal, ethical, and access issues: | Not applicable |
||||
Depositing User: | Magdalena Kachlicka | ||||
Date Deposited: | 10 Oct 2024 09:43 | ||||
Last Modified: | 10 Oct 2024 09:43 | ||||
Publisher: | Birkbeck College, University of London |
Export / Share Citation
Impact & Reach
Additional statistics for this dataset are available via IRStats2.