This dataset contains data from parents, reviews and childcare providers that have interacted and were offering their services on childcare.co.uk on or before 2023
Description
Collection Method
Data Objects
Offline / Analogue Data Records
There are no offline / analogue datasets associated with this recordExternal Data Records
There are no external datasets associated with this recordDigital Data Downloads
To download and items from this dataset, you must agree to abide by the licence attached to the individual items. If you make use of any item you download, you must also cite it in any publication or outputs of your own.
If you have any questions or would like additional information, please contact us at researchdata@bbk.ac.uk.
Metadata
Dataset Title: | This dataset contains data from parents, reviews and childcare providers that have interacted and were offering their services on childcare.co.uk on or before 2023 |
||||
---|---|---|---|---|---|
Creators: | Prifti, Ylli |
||||
School/Department: | |||||
Keywords: | childcare, trust, trust models |
||||
Data collection method: | Using OXPath and Data Collection Engine implemented, part of the PhD Thesis of Ylli Prifti on Interpersonal and Social trust models emerging from interactions on the web |
||||
Collection period: |
|
||||
Statement on legal, ethical, and access issues: | Any personal information, where possible, has been stripped out of the data. However, this is publicly accessible information and the source URLs are still part of the data. |
||||
Depositing User: | Ylli Prifti | ||||
Date Deposited: | 28 Nov 2024 14:55 | ||||
Last Modified: | 28 Nov 2024 14:55 | ||||
Publisher: | Birkbeck College, University of London |
Export / Share Citation
Impact & Reach
Additional statistics for this dataset are available via IRStats2.