History Education and England’s Multicultural Society
Description
Collection Method
Data Objects
Offline / Analogue Data Records
There are no offline / analogue datasets associated with this recordExternal Data Records
There are no external datasets associated with this recordDigital Data Downloads
To download and items from this dataset, you must agree to abide by the licence attached to the individual items. If you make use of any item you download, you must also cite it in any publication or outputs of your own.
If you have any questions or would like additional information, please contact us at researchdata@bbk.ac.uk.
Full Archive
Metadata
Dataset Title: | History Education and England’s Multicultural Society |
||||
---|---|---|---|---|---|
Creators: | Kearney, Laura Marie |
||||
School/Department: | |||||
Keywords: | KS3, Britishness, National History, Schools, Teachers, National Curriculum, Multicultural, Exclusion |
||||
Data collection method: | The data was collected via an online survey made available to history teachers on closed teacher forums on social media. |
||||
Collection period: |
|
||||
Statement on legal, ethical, and access issues: | Not applicable |
||||
Depositing User: | Laura KEARNEY | ||||
Date Deposited: | 15 Sep 2022 13:29 | ||||
Last Modified: | 15 Sep 2022 22:02 | ||||
Publisher: | Birkbeck College, University of London |
Export / Share Citation
Impact & Reach
Additional statistics for this dataset are available via IRStats2.