Dungeness beach GPR and topographic survey
Description
Collection Method
Data Objects
Offline / Analogue Data Records
There are no offline / analogue datasets associated with this recordExternal Data Records
There are no external datasets associated with this recordDigital Data Downloads
To download and items from this dataset, you must agree to abide by the licence attached to the individual items. If you make use of any item you download, you must also cite it in any publication or outputs of your own.
If you have any questions or would like additional information, please contact us at researchdata@bbk.ac.uk.
Full Archive
Metadata
Dataset Title: | Dungeness beach GPR and topographic survey |
||||
---|---|---|---|---|---|
Creators: | Bristow, Charlie and Buck, Lucy and Maria, Inggrid |
||||
School/Department: | |||||
Keywords: | GPR Ground penetrating radar, shingle, beach, beach accretion, shoreline progradation. |
||||
Data collection method: | Pulse Ekko Pro GPR data with 200 MhZ antennas, parallel broadside configuration, 0.5 m separation, 0.1 m steps, 64 stacks, 350 ns time window. Leica level topographic data every meter along the GPR profiles. |
||||
Collection period: |
|
||||
Statement on legal, ethical, and access issues: | Not Applicable |
||||
Depositing User: | Charlie Bristow | ||||
Date Deposited: | 08 Sep 2021 09:56 | ||||
Last Modified: | 01 Jul 2022 15:16 | ||||
Publisher: | Birkbeck College, University of London |
Export / Share Citation
Impact & Reach
Additional statistics for this dataset are available via IRStats2.