Data on Well-being, Resilience and Foreign Language Teaching Enjoyment of teachers of Italian
Description
Collection Method
Data Objects
Offline / Analogue Data Records
There are no offline / analogue datasets associated with this recordExternal Data Records
There are no external datasets associated with this recordDigital Data Downloads
To download and items from this dataset, you must agree to abide by the licence attached to the individual items. If you make use of any item you download, you must also cite it in any publication or outputs of your own.
If you have any questions or would like additional information, please contact us at researchdata@bbk.ac.uk.
Full Archive
Metadata
Dataset Title: | Data on Well-being, Resilience and Foreign Language Teaching Enjoyment of teachers of Italian |
||||
---|---|---|---|---|---|
Creators: | Dewaele, Jean-Marc |
||||
School/Department: | |||||
Keywords: | Well-being, Resilience, Foreign Language Teaching Enjoyment, Italian |
||||
Data collection method: | On-line questionnaires |
||||
Collection period: |
|
||||
Temporal coverage: |
|
||||
Statement on legal, ethical, and access issues: | First author Dr Anna Lia Proietti Ergün obtained ethical approval from the Foreign Languages Department, Yildiz Technical University, Davutpaşa Campus 34165, Güngören, İstanbul, Turkey |
||||
Depositing User: | Jean-Marc Dewaele | ||||
Date Deposited: | 11 Mar 2021 17:22 | ||||
Last Modified: | 01 Jul 2022 15:16 | ||||
Publisher: | Birkbeck College, University of London |
Export / Share Citation
Impact & Reach
Additional statistics for this dataset are available via IRStats2.