Individual differences in dealing with classroom noise disturbances.
Description
Collection Method
Data Objects
Offline / Analogue Data Records
There are no offline / analogue datasets associated with this recordExternal Data Records
There are no external datasets associated with this recordDigital Data Downloads
To download and items from this dataset, you must agree to abide by the licence attached to the individual items. If you make use of any item you download, you must also cite it in any publication or outputs of your own.
If you have any questions or would like additional information, please contact us at researchdata@bbk.ac.uk.
Metadata
Dataset Title: | Individual differences in dealing with classroom noise disturbances. |
||||
---|---|---|---|---|---|
Creators: | Massonnié, Jessica and Mareschal, Denis and Kirkham, Natasha Z. |
||||
School/Department: | Birkbeck Schools and Research Centres > School of Science > Psychological Sciences |
||||
Keywords: | Noise; Classroom; Mathematics; Text Recall; Reading Comprehension; Primary School; Children |
||||
Data collection method: | This data set was collected on sixty-four children, recruited from five schools in London, UK. Children ranged in age from 8.82 years to 11.40 years of age (M =10.23; SD =.67, 73.4% girls), which relates to the end of Year 4 (n = 10), Year 5 (n = 24), or the beginning of Year 6 (n = 30). Please see the Methods section of the paper for more information on the tasks and scoring procedures. |
||||
Collection period: |
|
||||
Statement on legal, ethical, and access issues: | The project received ethical approval from the Departmental and College Ethics Committees. All the participants gave verbal consent to participate, and written informed consent was obtained from their guardian. The study was conducted in accordance with the Declaration of Helsinki. |
||||
Depositing User: | Jessica Massonnie | ||||
Date Deposited: | 09 Mar 2021 13:24 | ||||
Last Modified: | 01 Jul 2022 15:16 | ||||
Publisher: | Birkbeck College, University of London |
Export / Share Citation
Impact & Reach
Additional statistics for this dataset are available via IRStats2.